| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-69,259 | £-50,634 | £-36,818 | £-27,530 | £-18,370 | £-3,873 | £-1,700 | £-767 |
| Cash | — | — | — | — | £646 | £379 | £36 | £178 |
| Current assets | £1,480 | £313 | £154 | £85 | £856 | £436 | £204 | £1,791 |
| Fixed assets | £5,144 | £1,634 | £2,248 | £2,862 | £3,476 | £496 | £162 | £1,689 |
| Creditors | £75,383 | £56,662 | £37,257 | £27,663 | £19,622 | £876 | £2,066 | £4,247 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch